custom chord chart || E A D G B E tuning || |
major ×o|||o |||||| ||ooo| |||||| |
minor ×o|||o ||||o| ||oo|| |||||| |
7th ×o|o|o |||||| ||o|o| |||||| |
minor 7th ×o|o|o ||||o| ||o||| |||||| |
maj7 ×o|||o |||o|| ||o|o| |||||| |
6th ×o|||| |||||| ||oooo |||||| |
6th ×o|||| |||||| ||oooo |||||| |
minor 6th ×o|||| ||||o| ||oo|o |||||| |
aug5 ×||oo× ||o||| |o|||| |||||| |
flat5 ×o|||× ||o||| |||oo| |||||| |
sus4 ×o|||o |||||| ||oo|| ||||o| |
7th sus4 ×o|o|o |||||| ||o||| ||||o| |
9th ×|o||| |o|ooo |||||| |||||| |
minor 9th ×|o||| |||||| |o|ooo |||||| |
add9 ×|oo|o |||||| |||||| |o||o| |
major 9th ×|oooo |||||| |||||| |o|||| |
half dim° ×o|o|× ||o|o| |||||| |||||| |
sus2 ×o||oo |||||| ||oo|| |||||| |
7th sus2 ×o|ooo |||||| ||o||| |||||| |
6/9 ×|oo|| |o||oo |||||| |||||| |
11th ×ooooo |||||| |||||| |||||| |
minor 11th ×ooo|o ||||o| |||||| |||||| |
13th ×o|o|| |||||| ||o|oo |||||| |
min13th ×o|o|| ||||o| ||o||o |||||| |
major 13th ×o|||| |||o|| ||o|oo |||||| |
minor/maj7 ×o|||| |||oo| ||o||o |||||| |
zero slash Ø ¦ dash, means play an open string, no matter what the fret, ...babette.
print this page